Discover our whole range!
-
Quality
-
Design
-
Innovation

- Suitable for:
- Family use
- Hospital use
All Active life Products:
C6
C6 Blood Pressure Temperature Monitoring IP67 Waterproof Smart Watch
- Suitable for:
- Family use
- Hospital use
C6
Product Features
▪ Heart rate
▪ Blood pressure monitoring
▪ Blood oxygen
▪ Activity control:ps,colories,distance
▪ Light
▪ Kcal
▪ Walking step
Technical Parameters
| Support System: | IOS 8.4 and above/Android 4.4 and above |
| Display: | 4.0BLE |
| Display Resolution: | 160×80 |
| Languages: | Chinese, English |
China manufacturer best selling P20 Smart Watch(BPM)
- Suitable for:
- Family use
- Hospital use
Product Features
Multiple sports modes
Health monitoring
Air pumppressurization technology
All-weather
Sleep temperature monitoring
Remote care forfamily and friends
Technical Parameters
| Support System: | IOS 8.2 and above/Android 4.4 and above |
| Bluetooth Version: | 4.0BLE |
| Display Resolution: | 240*280 |
| Languages: | Chinese,Traditional,English,Japanese,German,LanguagesRussian,Italian,French,Spanish,Portuguese,Vietnamese,Korean,Persian(Arabic) |
KSO3PRO Smart Watch(ECG+SUGAR) with high quality and best price
- Suitable for:
- Family use
- Hospital use
Product Features
Multiple sports modes
Health monitoring
Air pumppressurization technology
All-weather
Sleep temperature monitoring
Remote care forfamily and friends
Technical Parameters
| Support System: | IOS 8.0 and above/Android 4.4 and above |
| Bluetooth Version: | 5.1BLE |
| Display Resolution: | 320*386 |
| Languages: | Chinese,Traditional,English,Japanese,German,LanguagesRussian,Italian,French,Spanish,Portuguese,Vietnamese,Korean,Persian(Arabic) |
P700 Smart Watch(BPM+ECG+SUGAR) manufacturer direct sale
- Suitable for:
- Family use
- Hospital use
Product Features
Multiple sports modes
Health monitoring
Air pumppressurization technology
All-weather
Sleep temperature monitoring
Remote care forfamily and friends
Technical Parameters
| Support System: | IOS 10.8 and above/Android 8.0 and above |
| Bluetooth Version: | 5.1BLE |
| Display Resolution: | 360*360 |
| Languages: | Chinese,Traditional,English,Japanese,German,LanguagesRussian,Italian,French,Spanish,Portuguese,Vietnamese,Korean,Persian(Arabic) |
KS-B1326
KS-B1326 Best Price Electronic Weighing machine digital weight smart scale
- Suitable for:
- Family use
KS-B1326
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Regular |
| Power Source: | 2×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | 280×280×10mm |
| Display Size: | 73×28.5mm |
| Unit Dimensions (L×W×H): | 280×280×25mm *R10 |
KS-F1302
KS-F1302 Bathroom Personal body digital glass Electronic Weighing machine digital weight smart scale
- Suitable for:
- Family use
KS-F1302
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Regular |
| Power Source: | 2×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | 280×280×6mm |
| Display Size: | 66×29mm |
| Unit Dimensions (L×W×H): | 300×300/280×280×25mm *R3 |
KS-B549
KS-B549 Personal body weight Scales digital glass Electronic Weighing machine digital weight smart scale
- Suitable for:
- Family use
KS-B549
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Regular |
| Power Source: | 2×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | 280×280×5mm |
| Display Size: | 60×24mm |
| Unit Dimensions (L×W×H): | 280×280×25mm *R10 |
KS-B8003
KS-B8003 Digital glass Electronic Weighing machine digital weight smart scale
- Suitable for:
- Family use
KS-B8003
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Regular,Customizable Voice |
| Power Source: | 2×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | 280×280×6mm |
| Display Size: | 73×28.5mm |
| Unit Dimensions (L×W×H): | 280×280×25mm *R3 |
KS-B8012
KS-B8012 Best Electronic Weighing machine digital weight smart scale
- Suitable for:
- Family use
KS-B8012
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Regular |
| Power Source: | 2×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | 28×280×5mm |
| Display Size: | 60×24mm |
| Unit Dimensions (L×W×H): | 300×300/280×280×25mm *R3 |
KS-2004
KS-2004 Household Smart Bathroom Weighing Scale Digital Body Scale
- Suitable for:
- Family use
KS-2004
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Regular |
| Power Source: | 2×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | 300×300×6mm |
| Display Size: | 71×34mm |
| Unit Dimensions (L×W×H): | 300×300×20mm *R3 |
KS-B8036
KS-B8036 Digital glass Electronic Weighing machine digital weight smart scale
- Suitable for:
- Family use
KS-B8036
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Regular |
| Power Source: | 2×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | Circular 300×5mm |
| Display Size: | 61×24mm |
| Unit Dimensions (L×W×H): | 300×300×23mm |
KS-FL565
KS-FL565 ECG human personal scale bluetooth bathroom body fat scales digit smart scale for body weight
- Suitable for:
- Family use
KS-FL565
Product Features
▪ Best material
▪ High accuracy
▪ LCD display
▪ Easy-to-read
▪ Fast measurement
▪ Automatically off
Technical Parameters
| Measurement Method: | Bluetooth |
| Power Source: | 3×AAA batteries 1.5V |
| Capacity: | 3-180kg/6.6-396lbs |
| Boot Up Weight: | 5kg |
| Glass Size: | 280×280×6mm |
| Display Size: | 70×90mm |
| Unit Dimensions (L×W×H): | 280×280×25mm *R35 |

English
Spanish
Turkish





